Training Programs
The ´óÏó´«Ã½ Center for Business and Professional Development (CBPD) offers open-enrollment courses and customized training programs designed for working professionals across every industry.
The Center for Economic Development at the University of Arkansas – Fort Smith helps individuals, employers, nonprofits, and volunteers strengthen their communities, sharpen their skills, and advance their careers through professional training and speaker series, delivered from the Bakery District in downtown Fort Smith, Arkansas, and at locations throughout the region.
Explore upcoming classes and events offered through the Center for Business and Professional Development, Jim Walcott Family Enterprise Center, Center for Nonprofits, and other ´óÏó´«Ã½ Center for Economic Development programs.
Upcoming Classes and Events
Browse upcoming training opportunities for December 2026 and Spring 2027. Registration links are provided when available. Course dates, times, fees, and availability are subject to confirmation.
| Course Title | Date | Day of the Week | Time | Fee | Registration |
|---|---|---|---|---|---|
| Excel Level II | December 1 & 8, 2026 | Tuesdays | 8:00 a.m. - Noon | $199 | |
| 7 Habits of Highly Effective People | December 3 & 10, 2026 | Thursdays | 8:00 a.m. - 5:00 p.m. | $399 | Coming Soon |
| Center for Nonprofits: Holiday Social & Celebration | December 3, 2026 | Thursday | 9:00 - 10:30 a.m. | FREE | |
| JWFEC - Quarterly Breakfast | December 10, 2026 | Thursday | 8:00 - 9:30 a.m. | Varies | Coming Soon |
| ELEVATE Workplace Leadership | January 4 & 5, 18 & 19, 2027 | Mondays/Tuesdays | 4:00 - 8:00 p.m. | $399 | |
| Industrial Electricity - AM | January 11 - February 12, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | Coming Soon |
| Industrial Electricity - AM | January 11 - February 12, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | Coming Soon |
| Industrial Electricity - PM | January 11 - February 12, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | Coming Soon |
| Machine Shop 1 - AM | January 11 - February 12, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| Machine Shop 1 - AM | January 11 - February 12, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| Machine Shop 1 - PM | January 11 - February 12, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| Lean Six Sigma - Yellow Belt | January 14, 21, & 28, 2027 | Thursdays | 8:00 a.m. - Noon | $399 | |
| Excel Level I | January 20 & 27, 2027 | Wednesdays | 1:00 - 5:00 p.m. | $199 | Coming Soon |
| Lean Six Sigma - Green Belt | February 2 - 25, 2027 | Tuesdays/Thursdays | 1:00 - 5:00 p.m. | $949 | Coming Soon |
| Certified Lean Specialist | February 3, 10, & 17, 2027 | Wednesdays | 8:00 a.m. - Noon | $299 | Coming Soon |
| Center for Nonprofits: Van Buren Lunch & Learn | February 4, 2027 | Thursday | 11:30 a.m. - 1:00 p.m. | FREE | Coming Soon |
| Excel Level II | February 15 & 22, 2027 | Mondays | 1:00 - 5:00 p.m. | $199 | Coming Soon |
| PLC 1 - AM | February 15 - March 19, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| PLC 1 - AM | February 15 - March 19, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| PLC 1 - PM | February 15 - March 19, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| Machine Shop 2 - AM | February 15 - March 19, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| Machine Shop 2 - AM | February 15 - March 19, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| Machine Shop 2 - PM | February 15 - March 19, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| 7 Habits of Highly Effective People | March 2 - 11, 2027 | Tuesdays/Thursdays | 8:00 a.m. - Noon | $399 | Coming Soon |
| Excel Level I | March 3 & 10, 2027 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon |
| JWFEC March Quarterly Breakfast | March 11, 2027 | Thursday | 8:00 - 9:30 a.m. | FREE* | Coming Soon |
| JWFEC March Quarterly Breakfast (Fayetteville) | March 12, 2027 | Friday | 8:00 - 9:30 a.m. | FREE* | Coming Soon |
| Problem Solving and Decision Making | March 17 & 31, 2027 | Wednesdays | 1:00 - 5:00 p.m. | $199 | Coming Soon |
| PLC 2 - AM | March 29 - April 30, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| PLC 2 - AM | March 29 - April 30, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| PLC 2 - PM | March 29 - April 30, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| Fluid Power 1 - AM | March 29 - April 30, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | Coming Soon |
| Fluid Power 1 - AM | March 29 - April 30, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | Coming Soon |
| Fluid Power 1 - PM | March 29 - April 30, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | Coming Soon |
| Excel Level II | April 7 & 14, 2027 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon |
| Certified Lean Manager | April 15, 22, & 29, 2027 | Thursdays | 1:00 - 5:00 p.m. | $299 | Coming Soon |
| Excel Level III | April 21 & 28, 2027 | Wednesdays | 1:00 - 5:00 p.m. | $199 | |
| PLC 3 - AM | May 3 - June 4, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| PLC 3 - AM | May 3 - June 4, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| PLC 3 - PM | May 3 - June 4, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| Fluid Power 2 - AM | May 3 - June 4, 2027 | Mondays/Tuesdays | 8:00 a.m. - Noon | $1,650 | |
| Fluid Power 2 - AM | May 3 - June 4, 2027 | Thursdays/Fridays | 8:00 a.m. - Noon | $1,650 | |
| Fluid Power 2 - PM | May 3 - June 4, 2027 | Tuesdays/Thursdays | 4:00 - 8:00 p.m. | $1,650 | |
| Personal Productivity through Journaling | May 5 & 12, 2027 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon |
| JWFEC May Quarterly Breakfast | May 13, 2027 | Thursday | 8:00 - 9:30 a.m. | FREE* | Coming Soon |
| Excel Level I | May 19 & 26, 2027 | Wednesdays | 8:00 a.m. - Noon | $199 | Coming Soon |
Registration links marked "View Course" lead to Slate course information. Specific session registration may not yet be available. Entries marked "Coming Soon" are awaiting registration details.
For additional courses, training opportunities, and current registration information, visit the .
Interested in Additional Training?
Looking for professional development or customized training for your organization? Explore available training opportunities through the ´óÏó´«Ã½ Center for Business and Professional Development.